Independence Bi-District Playoff Record
| YEAR | TEAM | RELSUT | INDY COACH | OPP COACH |
| 1973 | JOHN CURTIS | L | TANK GENCO | JT CURTIS |
| 1975 | BERWICK | L 0-15 | TANK GENCO | |
| 1976 | NOTRE DAME | L | TANK GENCO | ASHTON CASSIDY |
| 1977 | JOHN CURTIS | L 8-14 | TANK GENCO | JT CURTIS |
| 1978 | WHITE CASTLE | L 0-6 | TANK GENCO | |
| 1979 | JOHN CURTIS | L 12-21 | CHARLES BAGLIO | JT CURTIS |
| 1980 | BELLE CHASSE | W 28-8 | CHARLES BAGLIO | TOM BOUSHLEY |
| 1981 | JOHN CURTIS | L 6-62 | CHARLES BAGLIO | JT CURTIS |
| 1982 | JOHN CURTIS | L 13-25 | CHARLES BAGLIO | JT CURTIS |
| 1983 | BELLE CHASSE | L 3-20 | CHARLES BAGLIO | TOM BOUSHLEY |
| 1984 | NEWMAN | W 20-0 | CHARLES BAGLIO | |
| 1987 | REDEEMER | W 20-12 | CHARLES BAGLIO | |
| 1988 | POPE JOHN PAUL | W 39-12 | CHARLES BAGLIO | |
| 1989 | NEWMAN | W | CHARLES BAGLIO | |
| 1990 | CECILIA | L 0-14 | CHARLES BAGLIO | JAMES WAGUESPACK |
| 1991 | LC BOSTON | W 21-20 | CHARLES BAGLIO | |
| 1992 | CLINTON | W 41-0 | CHARLES BAGLIO | CURTIS VARNADO |
| 1993 | HANNAN | W32-17 | CHARLES BAGLIO | |
| 1994 | HANNAN | W 35-6 | CHARLES BAGLIO | |
| 1995 | DONALDSONVILLE | W 34-21 | CHARLES BAGLIO | JIMMY DYKES |
| 1996 | LUTCHER | W 38-14 | CHARLES BAGLIO | TIM DETTILIER |
| 1997 | PLAQUEMINE | W 55-22 | CHARLES BAGLIO | TOMMY MINTON |
| 1998 | LAWLESS | W 36-14 | CHARLES BAGLIO | |
| 1999 | NO CADDO | W | CHARLES BAGLIO | |
| 2000 | WESTGATE | W 34-21 | CHARLES BAGLIO | CRAIG BRODIE |
| 2001 | GREEN OAKS | L 16-22 | KEITH CARONA | STEPHEN DENNIS |
| 2002 | WINNFIELD | W 29-21 | KEITH CARONA | JOEY PENDER |
| 2003 | CATHOLIC NI | L 13-61 | KEITH CARONA | DAVID COMEAUX |
| 2004 | LUTCHER | L 0-15 | KEITH CARONA | TIM DETILLIER |
| 2005 | ED WHITE | W 30-3 | KEITH CARONA | KYLE LASSEIGNE |
| 2006 | LC BOSTON | W 28-6 | KEITH CARONA | JAMES WOODS |
| 2007 | PATTERSON | L 12-21 | KEITH CARONA | TOMMY MINTON |
| 2008 | JENNINGS | W 35-7 | KEITH CARONA | RUSTY PHELPS |
Independence Regional Playoff Record
|
YEAR |
TEAM |
RESUL T |
INDY COACH |
OPP COACH |
| 1967 | BURAS | W 13-12 | JIM RALEY | BUDDY RHODES |
| 1980 | CLINTON | W 35-13 | CHARLES BAGLIO | |
| 1984 | REDEEMER | L 0-26 | CHARLES BAGLIO | |
| 1987 | VANDEBILT | W 14-6 | CHARLES BAGLIO | |
| 1988 | NORTHEAST | W 22-21 | CHARLES BAGLIO | MIKE MULLEN |
| 1989 | ROSENWALD | L 0-26 | CHARLES BAGLIO | |
| 1991 | RAYVILLE | W 19-7 | CHARLES BAGLIO | |
| 1992 | ST CHARLES | W 49-14 | CHARLES BAGLIO | WADE KEISER |
| 1993 | ST JAMES | L 0-35 | CHARLES BAGLIO | RICK GAILLE |
| 1994 | ST THOMAS MORE | L 14-30 | CHARLES BAGLIO | JIM HIGHTOWER |
| 1995 | ST JAMES | L 20-45 | CHARLES BAGLIO | RICK GAILLE |
| 1996 | ED WHITE | W 35-20 | CHARLES BAGLIO | PRESTON LEJUENE |
| 1997 | WINNSBORO | W 42-20 | CHARLES BAGLIO | DON EASTERLIING |
| 1998 | ABBEVILLE | W 21-19 | CHARLES BAGLIO | BRENT INDEST |
| 1999 | KARR | L 16-17 | CHARLES BAGLIO | DON WATTINGNY |
| 2000 | IOWA | W 28-25 | CHARLES BAGLIO | RUSS SUTHERLAND |
| 2002 | BENTON | W 32-26 | KEITH CARONA | MITCH DOWNEY |
| 2005 | IOWA | W 9-7 | KEITH CARONA | DAVID MILLER |
| 2006 | ED WHITE | W 36-0 | KEITH CARONA | KYLE LASSEIGNE |
| 2008 | CECILIA | L 20-28 | KEITH CARONA | TERRY MARTIN |
Independence Quarter Final Playoff Record
| YEAR | TEAM | RESULT | INDY COACH | OPP COACH |
| 1967 | ED WHITE | L 0-37 | JIM RALEY | |
| 1980 | OPELUSAS CATHOLIC | W 22-19 | CHARLES BAGLIO | MICKEY MILLS |
| 1987 | ST CHARLES | L 0-7 | CHARLES BAGLIO | TIM DETILLIER |
| 1988 | WEST ST JOHN | L 34-48 | CHARLES BAGLIO | LAUREY DUPONT |
| 1991 | MANSFIELD | L 7-30 | CHARLES BAGLIO | CLYDE WASHINGTON |
| 1992 | ST JAMES | W 35-19 | CHARLES BAGLIO | RICK GAILLE |
| 1996 | PARKVIEW | W 41-0 | CHARLES BAGLIO | BILLY DAWSON |
| 1997 | NOTRE DAME | W 20-7 | CHARLES BAGLIO | LEWIS COOK |
| 1998 | SPRINGHILL | W 20-18 | CHARLES BAGLIO | |
| 2000 | REDEMPTORIST | L 21-55 | CHARLES BAGLIO | SID EDWARDS |
| 2002 | REDEMPTORIST | L 19-44 | KEITH CARONA | SID EDWARDS |
| 2005 | PATTERSON | W 19-12 | KEITH CARONA | TOMMY MINTON |
| 2006 | CATHOLIC-NI | W 28-16 | KEITH CARONA | DAVID COMEAUX |
Independence Semi-Final Playoff Record
| YEAR | TEAM | RESULT | INDY COACH | OPP COACH |
| 1980 | JONESBORO HODGE | L 28-42 | CHARLES BAGLIO | WALTER CAUSEY |
| 1992 | CECILIA | L 19-43 | CHARLES BAGLIO | JAMES WAGUESPACK |
| 1996 | EVANGEL | L 31-42 | CHARLES BAGLIO | DENNIS DUNN |
| 1997 | FARMERVILLE | W 35-6 | CHARLES BAGLIO | BRIAN FINE |
| 1998 | LUTCHER | W 35-12 | CHARLES BAGLIO | TIM DETILLIER |
| 2005 | NOTRE DAME | L 0-21 | KEITH CARONA | LEWIS COOK |
| 2006 | RAYVILLE | W 27-13 | KEITH CARONA | BO BARTON |
Independence Superdome Record
| YEAR | TEAM | RESULT | INDY COACH | OPP COACH |
| 1997 | EVANGEL | L 13-51 | CHARLES BAGLIO | DENNIS DUNN |
| 1998 | EVANGEL | L 14-28 | CHARLES BAGLIO | DENNIS DUNN |
| 2006 | LUTCHER | L 7-27 | KEITH CARONA | TIM DETILLIER |